HOME
Search
Contact Us Site Map
 
Company Profile
See Pollution Reports for 2006 2003
Company Name and Address
Shell Canada Products
400 4th Avenue S.W., P.O. Box 100, Station M
Calgary
AB , Canada
List of Facilities
Pollution Ranking
Pollution Timeline

On-site Releases with Combined Air Release by Shell Canada Products in 2003 are
18,195,042 (kg)
National Ranking for On-site Releases with Combined Air Release by Shell Canada Products in 2003 is
54
To see other pollution reports, please go to Pollution Ranking.

Please note:
  • The units of measurement for data presented below are in kilograms (kg), excluding hexachlorobenzene which is measured in grams (g) and dioxins/furans which are measured in grams (g) TEQ.
  • Recycling data is not included in total releases or transfers data. To obtain recycling data, please go to Who is Polluting? or Pollution Rankings.

Breakdown by Pollutants:
(NOTE: Click on the column total number for a detailed look at the data.)


Pollutant * Air Release Water Release Land Release (on-site) Underground Injection (on-site) Total On-site Release Percentage*
Combined Total 17,011,097 8,718 14,979 1,160,248 18,195,042 --
Toxics Total 452,468 8,718 14,979 1,160,248 1,636,413 --
Ammonia (Total) 34 2,586 0 1,156,219 1,158,839 6.37%
Sulphuric acid 280,530 0 170 0 280,700 1.54%
Toluene 50,062 871 36 2,736 53,705 .30%
Xylene (all isomers) 23,274 928 37 230 24,469 .13%
n-Hexane 20,599 0 0 0 20,599 .11%
Benzene 14,819 171 36 1,063 16,089 .09%
Vanadium (except when in an alloy) and its compounds 14,095 0 473 0 14,568 .08%
Phosphorus (total) 0 4,051 6,960 0 11,011 .06%
Ethylbenzene 9,814 96 36 0 9,946 .05%
Ethylene glycol 890 0 6,545 0 7,435 .04%
Propylene 7,034 0 0 0 7,034 .04%
Nickel (and its compounds) 6,633 2 381 0 7,016 .04%
Cyclohexane 5,081 0 1 0 5,082 .03%
Ethylene 5,015 0 0 0 5,015 .03%
Diethanolamine (and its salts) 4,618 0 0 0 4,618 .03%
1,2,4-Trimethylbenzene 4,236 0 0 0 4,236 .02%
Hydrogen sulphide 4,231 0 0 0 4,231 .02%
Naphthalene 561 0 2 0 563 --
Biphenyl 360 0 0 0 360 --
Lead (and its compounds) 53 0 276 0 329 --
Methanol 151 0 0 0 151 --
Phenanthrene 144 0 3 0 146 --
Pyrene 43 0 2 0 45 --
Tetrachloroethylene 42 0 0 0 42 --
Arsenic (and its compounds) 28 0 0 0 28 --
Benzo(a)phenanthrene 24 0 3 0 27 --
Cadmium (and its compounds) 18 0 2 0 20 --
Isopropyl alcohol 15 0 0 0 15 --
Zinc (and its compounds) 0 13 1 0 14 --
Anthracene 12 0 1 0 13 --
Benzo(a)anthracene 8 0 3 0 11 --
Benzo(g,h,i)perylene 10 0 0 0 10 --
Fluoranthene 8 0 2 0 10 --
Benzo(a)pyrene 4 0 3 0 7 --
Hexavalent chromium compounds 5 0 2 0 6 --
Benzo(b)fluoranthene 5 0 1 0 6 --
Mercury (and its compounds) 3 0 2 0 4 --
Benzo(e)pyrene 3 0 0 0 3 --
Benzo(k)fluoranthene 2 0 1 0 3 --
Indeno(1,2,3-CD)pyrene 3 0 0 0 3 --
Benzo(j)fluoranthene 0 0 1 0 1 --
Antimony (and its compounds) 0 0 1 0 1 --
Perylene 1 0 0 0 1 --
Dibenzo(a,i)pyrene 0 0 0 0 0 --
Dibenz(a,j)acridine 0 0 0 0 0 --
Dibenzo(a,h)anthracene 0 0 0 0 0 --
7H-Dibenzo(c,g)carbazole 0 0 0 0 0 --
Tetraethyl lead 0 0 0 0 0 --
 
CACs Total 19,539,708 0 0 0 19,539,708 --
Sulphur dioxide 12,338,689 0 0 0 12,338,689 67.81%
Volatile Organic Compounds (VOCs) 2,981,079 0 0 0 2,981,079 --
Oxides of nitrogen 2,594,086 0 0 0 2,594,086 14.26%
Carbon monoxide 837,731 0 0 0 837,731 4.60%
PM - Total Particulate Matter 788,123 0 0 0 788,123 4.33%
PM10 - Particulate Matter <=is 10 Microns 645,556 0 0 0 645,556 --
PM2.5 - Particulate Matter <= 2.5 Microns 413,889 0 0 0 413,889 --

* Click on pollutant's name to see its health effect on external site

List of Facilities

Home | About Pollution Watch | Search Your Community | Pollution Rankings | Pollution Timelines | Pollution Overviews | Maps | Reports | Take Action | Environmental Laws | Media Centre | Resources Francaises

PollutionWatch is a collaborative project of Environmental Defence and Canadian Environmental Law Association.
CopyRight@PollutionWatch 2010. Hosted by corefusion.